home     about us     terms & conditions     newsletter     faq     contact
Twinpalms Phuket in Surin Beach, Phuket :: hotelATM Twinpalms Phuket in Surin Beach, Phuket :: hotelATM
Jump to: Phuket hotels
Twinpalms Phuket Surin Beach hotels
hotels in Surin Beach Surin Beach
hotelATM hotel specials
1 FREE night: Stay 10 Pay 9
View Special
Special Promotions are automatically calculated in your instant quote.
Twinpalms Phuket specials saving

1 of 1 Hotel Free Night Specials

 
Rooms: Room Type:
Bed PreferenceBed Preference:
Extra Bed:
Bed Preference
Adults:
Adults Children:
Children
Check-in:
Check-in Check-out:
Check-out
 

Requests should be made at least 3 working days in advance.

back to topTwinpalms Phuket: Overview


It is a five star boutique hotel with 76 rooms where you can relax and enjoy a peaceful holiday. A big swimming pool just across the guest rooms tempts you to take a dip along with the colourful flower beds and umbrellas where you can relax in the beautiful lap of nature.

The guest rooms are elegant and airy with plenty of sunshine to brighten your day. They are equipped with all the necessary luxury amenities required to make your stay comfortable and luxurious. The balconies that open out onto the water garden are a pleasure to indulge in with the panoramic view that they offer. You have a wide range of rooms to choose from - palm suites to lagoon view deluxe rooms.

The hotel proudly owns four gourmet restaurants and a scintillating pool bar. All of them are a treat with a splendid spread of local Thai cuisine to western delights and sea food barbecue's at the beach restaurant. Delectable Italian cuisine and a speciality restaurant catering tasty dishes for the weight watchers is a delight to dine in.

back to topTwinpalms Phuket: Rooms Overview


Rooms at Twinpalms are luxurious and designed to give you comfort and relaxation. The interior is traditional Thai decor in all 76 bedrooms with minimalist design.

Rooms include Private terraces, Marvellous pool view, Water gardens view, Elegant furniture, Fine fabrics, Bath tub, Separate rain and hand showers, Bathrobes, Slippers, Beach and pool towels, Daily national newspaper and international magazine , election, Daybed on the balcony, DVD player - CD Stereo, Electronic in-room safe, Mini bar, Hair-dryer, Individually controlled air conditioning, Satellite TV with international channel selection, Tea and coffee making facilities, Two International direct dial telephone with data port, Computerized light control system, Complimentary in-room high speed Internet access, Wireless Internet connection.

Room View: Deluxe Palms

Deluxe Palms -- click for rates
These rooms are 55-65 square meters in size with all the luxuries and an excellent garden view. They are gracefully done up in elegant styles that reflect class.

Room View: Deluxe Lagoon

Deluxe Lagoon -- click for rates
There is a private balcony which opens out onto the lagoon pool and the pool deck where you can relax with the sound of chirping birds.
Each Lagoon room is 55-65 square meters in size and has uniquely designed art.

Room View: Grand Deluxe Lagoon

Grand Deluxe Lagoon -- click for rates
Enjoy the private feature garden from the over sized bathroom – 62 meters sq

Room View: Suite Lagoon 1 Bedroom

Suite Lagoon 1 Bedroom -- click for rates
Attractive and pleasing rooms 102 meters sq over the lagoon.

Room View: Palm Suite 2 Bedroom

Palm Suite 2 Bedroom -- click for rates
Elegant and peaceful for 4 people with a shared living room. 164 meters sq.

Room View: Suite Lagoon 2 Bedroom

Suite Lagoon 2 Bedroom -- click for rates
On the water lagoon with inspiring interior design. Two rooms sharing one living area. Ideal for family or close friends. 164 meters sq.

Room View: Residence Garden Pool 1 Bedroom

Residence Garden Pool 1 Bedroom -- click for rates
95 sq meters of elegance and privacy with it's own pool, a self contained oasis.

Room View: Residence Garden Pool 2 Bedroom

Residence Garden Pool 2 Bedroom -- click for rates
190 meters sq self contain duplex that enjoys it's own pool and living area along with large and spacious en suite bathrooms.

Room View: Penthouse Residence 2 Bedroom

Penthouse Residence 2 Bedroom -- click for rates
The massive 390 meters sq Penthouse Residence covers 3 floors including a glorious rooftop deck from where you can get the most absorbing sunsets and experience the best star gazing. 16 meter lap pool and sleeps 4.

back to topTwinpalms Phuket: Location


Address:
106/46 Moo 3, Surin Beach Rd.
Surin, Thalang
Phuket 83110
Thailand
Twinpalms Phuket location map
Full Phuket map with all hotels and attractions

The Twinpalms hotel is located 16kms away from Phuket International airport. It is on Bang Tao beach approximately 175 meters away from the shore. This is an exclusive and beautiful beach referred to as ‘Millionaire Mile’ with many luxury hotels and up market residential developments.

Hotel transfers


Twinpalms Phuket Image Gallery


Twinpalms PhuketTwinpalms PhuketTwinpalms PhuketTwinpalms Phuket
Twinpalms PhuketTwinpalms PhuketTwinpalms PhuketTwinpalms Phuket
Twinpalms PhuketTwinpalms PhuketGrand Deluxe Lagoon Room at Twinpalms PhuketTwinpalms Phuket Accommodation
View Hotel Images (50 pictures)


back to topTwinpalms Phuket: Hotel Facilities - Restaurants and Dining


The charm of the hotel is in the mouth watering food it serves, with a sumptuous breakfast spread to a lavish dinner which is value for money. The resoerts are popular with island residents.

Oriental Spoon
The restaurant serves excellent local and western cuisine with new and creative dishes. There is a wine cellar, martini bar with a long buzzing counter. It is also a wonderful place if you want to host your own private party.

Pool Bar
Located amidst the peaceful settings of the water garden, serving an excellent cuisine and beverages is the Pool Bar. It offers an international menu with a variety of salads, main course and desserts. You can create your own special cocktails or health drink by the poolside where the bar has wide variety of wines, beers and spirits.

Catch The Beach Club
This is the latest addition to the Twinpalms restaurant located on Surin beach. This is a fashionable beach club which serves excellent fresh sea food on the luxury beach lounge, with live music and private showers, rest rooms etc. Exotic sea food dishes with lobsters, tiger prawns and crabs are the speciality here.

Sejuice
This the best place for all those weight watchers. Sejuice cooks up delicious fares that are low on fats and carbohydrates. From taste tickling salads, light meals, tasty dishes like Argentinian beef snapper with chilli onion, grilled white snapper with coriander salsa to juices and mouthwatering smoothies.

Catch
The Catch Cafe takes care of all your Italian gastronomical desires. This place serves authentic and delicious Italian food ranging from pizzas to pasta and salads.

back to topTwinpalms Phuket: Hotel Facilities - Spa and Wellness


Palm Spa
Twinpalms has a beautiful and luxurious spa to relax and make you mentally and physically fit. You can avail of various massage and health treatments in exclusive privacy to give you that inner peace and satisfaction.

Everything from the traditional Thai massage, energy rebalance massage, back, neck and shoulder massage, Swedish massage to the ultimate foot care can be availed in the Palm Spa. Various kinds of body scrubs and body wraps to detox your body along with some luxurious facials can make you feel pampered and relaxed.

All of these luxuries are topped with the herbal steam bath or cream bath or the Jacuzzi to relax your muscles.


Rate this hotel


Rating: 3.5
Click here for reviews

Quick View


Room Types
Deluxe and Grand Deluxe Lagoon Room
Deluxe and Grand deluxe Palm Room
One and Two Bedroom Palm or Lagoon Suite

Room facilities
Private terraces
Bath tub
Rain and hand showers
Bathrobes
Slippers
Daybed on the balcony
DVD player - CD Stereo
Electronic in-room safe
Mini bar
Hair-dryer
Satellite TV
Computerized light control
Wireless Internet connection

Resort Facilities
Bar
Fitness center
Health club
Swimming Pool
Water garden
Library
Wine room
Library
Wine Room
24hr Room Service
Air Pickup and Drop
Cocktail Lounge
Valet
Yacht
Cruise
Dining Facilities
Oriental Spoon
Pool Bar
Catch Beach Club
Sejuice
Catch Cafe
Palm Spa
Trained Therapists
Palm Spa Herbal Luxury
Traditional Thai Massage
Surin Massage
Energy Rebalance Massage
Ultimate Foot Care
Hand & Foot Therapy
Hair Therapy
Sauna
Jacuzzi

Customer Reviews


Hotel reviews provided by Tripadvisor:

We stayed here for 3 nights in January, and it was great stay. Upon arrival, we were served cold towels, welcome drinks, and a flower bracelet which was a great start. We stayed in a Deluxe Palm Suite...

Hi, Just got back from spending a week in this hotel. Had an exectuive Laguna rooms. The rooms are good no complaints there. I was very angry when I arrived at the hotel in Phuket, I thought the...

the place in amaizing, modern and classy. the hosts are nice and efficient. it is a perfect place to relax and to disconnect from urban stress. we were welcome with a guyava juice and a bracelet of... 

All 30 customer reviews
(average: 4.83 out of 5)




Discount Room Rates for Twinpalms Phuket

Room Type/
Period
Single Bed
Bed Type: Single Bed
Double Bed
Bed Type: Double Bed
Twin Beds
Bed Type: Twin Bed
Extra Bed
Bed Type: Extra Bed
Tax/Service
Included
Meal
Included

Deluxe Palms

Aug 18' 10 to Oct 31' 10 6,118 THB 6,118 THB 6,118 THB N/A Yes Breakfast
Nov 01' 10 to Dec 23' 10 6,118 THB 6,118 THB 6,118 THB N/A Yes Breakfast
Dec 24' 10 to Dec 30' 10 12,617 THB 12,617 THB 12,617 THB N/A Yes No
Dec 31' 10 to Dec 31' 10 35,110 THB 35,110 THB 35,110 THB N/A Yes No
Jan 01' 11 to Jan 10' 11 12,617 THB 12,617 THB 12,617 THB N/A Yes No
Jan 11' 11 to Feb 28' 11 10,196 THB 10,196 THB 10,196 THB N/A Yes Breakfast
Mar 01' 11 to Apr 30' 11 8,157 THB 8,157 THB 8,157 THB N/A Yes Breakfast
May 01' 11 to Oct 31' 11 5,926 THB 5,926 THB 5,926 THB N/A Yes Breakfast
Nov 01' 11 to Dec 23' 11 6,819 THB 6,819 THB 6,819 THB N/A Yes Breakfast

Deluxe Lagoon

Aug 18' 10 to Oct 31' 10 7,392 THB 7,392 THB 7,392 THB N/A Yes Breakfast
Nov 01' 10 to Dec 23' 10 7,392 THB 7,392 THB 7,392 THB N/A Yes Breakfast
Dec 24' 10 to Dec 30' 10 15,293 THB 15,293 THB 15,293 THB N/A Yes No
Dec 31' 10 to Dec 31' 10 37,850 THB 37,850 THB 37,850 THB N/A Yes No
Jan 01' 11 to Jan 10' 11 15,293 THB 15,293 THB 15,293 THB N/A Yes No
Jan 11' 11 to Feb 28' 11 12,362 THB 12,362 THB 12,362 THB N/A Yes Breakfast
Mar 01' 11 to Apr 30' 11 9,941 THB 9,941 THB 9,941 THB N/A Yes Breakfast
May 01' 11 to Oct 31' 11 7,137 THB 7,137 THB 7,137 THB N/A Yes Breakfast
Nov 01' 11 to Dec 23' 11 8,220 THB 8,220 THB 8,220 THB N/A Yes Breakfast

Grand Deluxe Palms

Aug 18' 10 to Oct 31' 10 8,667 THB 8,667 THB 8,667 THB 1,785 THB Yes Breakfast
Nov 01' 10 to Dec 23' 10 8,667 THB 8,667 THB 8,667 THB 1,785 THB Yes Breakfast
Dec 24' 10 to Dec 30' 10 16,377 THB 16,377 THB 16,377 THB 3,314 THB Yes No
Dec 31' 10 to Dec 31' 10 38,870 THB 38,870 THB 38,870 THB 3,314 THB Yes No
Jan 01' 11 to Jan 10' 11 16,377 THB 16,377 THB 16,377 THB 3,314 THB Yes No
Jan 11' 11 to Feb 28' 11 13,572 THB 13,572 THB 13,572 THB 2,295 THB Yes Breakfast
Mar 01' 11 to Apr 30' 11 10,896 THB 10,896 THB 10,896 THB 1,785 THB Yes Breakfast
May 01' 11 to Oct 31' 11 8,348 THB 8,348 THB 8,348 THB 1,785 THB Yes Breakfast
Nov 01' 11 to Dec 23' 11 9,622 THB 9,622 THB 9,622 THB 1,785 THB Yes Breakfast

Grand Deluxe Lagoon

Aug 18' 10 to Oct 31' 10 9,813 THB 9,813 THB 9,813 THB 1,785 THB Yes Breakfast
Nov 01' 10 to Dec 23' 10 9,813 THB 9,813 THB 9,813 THB 1,785 THB Yes Breakfast
Dec 24' 10 to Dec 30' 10 18,989 THB 18,989 THB 18,989 THB 3,314 THB Yes No
Dec 31' 10 to Dec 31' 10 41,482 THB 41,482 THB 41,482 THB 3,314 THB Yes No
Jan 01' 11 to Jan 10' 11 18,989 THB 18,989 THB 18,989 THB 3,314 THB Yes No
Jan 11' 11 to Feb 28' 11 15,867 THB 15,867 THB 15,867 THB 2,295 THB Yes Breakfast
Mar 01' 11 to Apr 30' 11 12,681 THB 12,681 THB 12,681 THB 1,785 THB Yes Breakfast
May 01' 11 to Oct 31' 11 9,495 THB 9,495 THB 9,495 THB 1,785 THB Yes Breakfast
Nov 01' 11 to Dec 23' 11 10,896 THB 10,896 THB 10,896 THB 1,785 THB Yes Breakfast

Palm Suite 1 Bedroom

Aug 18' 10 to Oct 31' 10 11,087 THB 11,087 THB 11,087 THB 1,785 THB Yes Breakfast
Nov 01' 10 to Dec 23' 10 11,087 THB 11,087 THB 11,087 THB 1,785 THB Yes Breakfast

Suite Lagoon 1 Bedroom

Aug 18' 10 to Oct 31' 10 15,676 THB 15,676 THB 15,676 THB 1,785 THB Yes Breakfast
Nov 01' 10 to Dec 23' 10 15,676 THB 15,676 THB 15,676 THB 1,785 THB Yes Breakfast

Palm Suite 2 Bedroom

Aug 18' 10 to Oct 31' 10 19,626 THB 19,626 THB 19,626 THB 1,785 THB Yes Breakfast
Nov 01' 10 to Dec 23' 10 19,626 THB 19,626 THB 19,626 THB 1,785 THB Yes Breakfast

Suite Lagoon 2 Bedroom

Aug 18' 10 to Oct 31' 10 23,067 THB 23,067 THB 23,067 THB 1,785 THB Yes Breakfast
Nov 01' 10 to Dec 23' 10 23,067 THB 23,067 THB 23,067 THB 1,785 THB Yes Breakfast

Residence Garden Pool 1 Bedroom

Aug 18' 10 to Oct 31' 10 24,214 THB 24,214 THB 24,214 THB 4,461 THB Yes Breakfast
Nov 01' 10 to Dec 23' 10 24,214 THB 24,214 THB 24,214 THB 4,461 THB Yes Breakfast
Dec 24' 10 to Dec 30' 10 31,924 THB 31,924 THB 31,924 THB 4,461 THB Yes No
Dec 31' 10 to Dec 31' 10 54,417 THB 54,417 THB 54,417 THB 4,461 THB Yes No
Jan 01' 11 to Jan 10' 11 31,924 THB 31,924 THB 31,924 THB 4,461 THB Yes No
Jan 11' 11 to Feb 28' 11 25,234 THB 25,234 THB 25,234 THB 4,461 THB Yes Breakfast
Mar 01' 11 to Apr 30' 11 20,264 THB 20,264 THB 20,264 THB 4,461 THB Yes Breakfast
May 01' 11 to Oct 31' 11 18,096 THB 18,096 THB 18,096 THB 4,461 THB Yes Breakfast
Nov 01' 11 to Dec 23' 11 19,944 THB 19,944 THB 19,944 THB 4,461 THB Yes Breakfast

Residence Roof Top Pool 1 bedroom

Aug 18' 10 to Oct 31' 10 26,126 THB 26,126 THB 26,126 THB 4,461 THB Yes Breakfast
Nov 01' 10 to Dec 23' 10 26,126 THB 26,126 THB 26,126 THB 4,461 THB Yes Breakfast
Dec 24' 10 to Dec 30' 10 34,409 THB 34,409 THB 34,409 THB 4,461 THB Yes No
Dec 31' 10 to Dec 31' 10 56,966 THB 56,966 THB 56,966 THB 4,461 THB Yes No
Jan 01' 11 to Jan 10' 11 34,409 THB 34,409 THB 34,409 THB 4,461 THB Yes No
Jan 11' 11 to Feb 28' 11 27,273 THB 27,273 THB 27,273 THB 4,461 THB Yes Breakfast
Mar 01' 11 to Apr 30' 11 21,856 THB 21,856 THB 21,856 THB 4,461 THB Yes Breakfast
May 01' 11 to Oct 31' 11 19,563 THB 19,563 THB 19,563 THB 4,461 THB Yes Breakfast
Nov 01' 11 to Dec 23' 11 21,538 THB 21,538 THB 21,538 THB 4,461 THB Yes Breakfast

Residence Garden Pool 2 Bedroom

Aug 18' 10 to Oct 31' 10 29,949 THB 29,949 THB 29,949 THB 4,461 THB Yes Breakfast
Nov 01' 10 to Dec 23' 10 29,949 THB 29,949 THB 29,949 THB 4,461 THB Yes Breakfast
Dec 24' 10 to Dec 30' 10 46,643 THB 46,643 THB 46,643 THB 4,461 THB Yes No
Dec 31' 10 to Dec 31' 10 91,630 THB 91,630 THB 91,630 THB 4,461 THB Yes No
Jan 01' 11 to Jan 10' 11 46,643 THB 46,643 THB 46,643 THB 4,461 THB Yes No
Jan 11' 11 to Feb 28' 11 37,212 THB 37,212 THB 37,212 THB 4,461 THB Yes Breakfast
Mar 01' 11 to Apr 30' 11 29,822 THB 29,822 THB 29,822 THB 4,461 THB Yes Breakfast
May 01' 11 to Oct 31' 11 22,620 THB 22,620 THB 22,620 THB 4,461 THB Yes Breakfast
Nov 01' 11 to Dec 23' 11 25,998 THB 25,998 THB 25,998 THB 4,461 THB Yes Breakfast

Penthouse Residence 2 Bedroom

Aug 18' 10 to Oct 31' 10 38,105 THB 38,105 THB 38,105 THB 4,461 THB Yes Breakfast
Nov 01' 10 to Dec 23' 10 38,105 THB 38,105 THB 38,105 THB 4,461 THB Yes Breakfast
Dec 24' 10 to Dec 30' 10 56,902 THB 56,902 THB 56,902 THB 4,461 THB Yes No
Dec 31' 10 to Dec 31' 10 101,889 THB 101,889 THB 101,889 THB 4,461 THB Yes No
Jan 01' 11 to Jan 10' 11 56,902 THB 56,902 THB 56,902 THB 4,461 THB Yes No
Jan 11' 11 to Feb 28' 11 45,369 THB 45,369 THB 45,369 THB 4,461 THB Yes Breakfast
Mar 01' 11 to Apr 30' 11 36,321 THB 36,321 THB 36,321 THB 4,461 THB Yes Breakfast
May 01' 11 to Oct 31' 11 27,654 THB 27,654 THB 27,654 THB 4,461 THB Yes Breakfast
Nov 01' 11 to Dec 23' 11 31,797 THB 31,797 THB 31,797 THB 4,461 THB Yes Breakfast

Palms Junior Suite 1 Bedroom

Nov 01' 10 to Dec 23' 10 11,087 THB 11,087 THB 11,087 THB 1,785 THB Yes Breakfast
Dec 24' 10 to Dec 30' 10 22,175 THB 22,175 THB 22,175 THB 3,314 THB Yes No
Dec 31' 10 to Dec 31' 10 44,668 THB 44,668 THB 44,668 THB 3,314 THB Yes No
Jan 01' 11 to Jan 10' 11 22,175 THB 22,175 THB 22,175 THB 3,314 THB Yes No
Jan 11' 11 to Feb 28' 11 18,352 THB 18,352 THB 18,352 THB 2,295 THB Yes Breakfast
Mar 01' 11 to Apr 30' 11 14,720 THB 14,720 THB 14,720 THB 1,785 THB Yes Breakfast
May 01' 11 to Oct 31' 11 10,706 THB 10,706 THB 10,706 THB 1,785 THB Yes Breakfast
Nov 01' 11 to Dec 23' 11 12,298 THB 12,298 THB 12,298 THB 1,785 THB Yes Breakfast

Lagoon Junior Suite 1 Bedroom

Nov 01' 10 to Dec 23' 10 15,676 THB 15,676 THB 15,676 THB 1,785 THB Yes Breakfast
Dec 24' 10 to Dec 30' 10 26,572 THB 26,572 THB 26,572 THB 3,314 THB Yes No
Dec 31' 10 to Dec 31' 10 49,065 THB 49,065 THB 49,065 THB 3,314 THB Yes No
Jan 01' 11 to Jan 10' 11 26,572 THB 26,572 THB 26,572 THB 3,314 THB Yes No
Jan 11' 11 to Feb 28' 11 21,028 THB 21,028 THB 21,028 THB 2,295 THB Yes Breakfast
Mar 01' 11 to Apr 30' 11 16,822 THB 16,822 THB 16,822 THB 1,785 THB Yes Breakfast
May 01' 11 to Oct 31' 11 15,039 THB 15,039 THB 15,039 THB 1,785 THB Yes Breakfast
Nov 01' 11 to Dec 23' 11 16,631 THB 16,631 THB 16,631 THB 1,785 THB Yes Breakfast

Palms Junior Suite 2 Bedroom

Nov 01' 10 to Dec 23' 10 19,626 THB 19,626 THB 19,626 THB 1,785 THB Yes Breakfast
Dec 24' 10 to Dec 30' 10 39,060 THB 39,060 THB 39,060 THB 3,314 THB Yes No
Dec 31' 10 to Dec 31' 10 84,047 THB 84,047 THB 84,047 THB 3,314 THB Yes No
Jan 01' 11 to Jan 10' 11 39,060 THB 39,060 THB 39,060 THB 3,314 THB Yes No
Jan 11' 11 to Feb 28' 11 31,032 THB 31,032 THB 31,032 THB 2,295 THB Yes Breakfast
Mar 01' 11 to Apr 30' 11 24,851 THB 24,851 THB 24,851 THB 1,785 THB Yes Breakfast
May 01' 11 to Oct 31' 11 18,862 THB 18,862 THB 18,862 THB 1,785 THB Yes Breakfast
Nov 01' 11 to Dec 23' 11 21,729 THB 21,729 THB 21,729 THB 1,785 THB Yes Breakfast

Lagoon Junior Suite S Bedroom

Nov 01' 10 to Dec 23' 10 23,067 THB 23,067 THB 23,067 THB 1,785 THB Yes Breakfast
Dec 24' 10 to Dec 30' 10 45,688 THB 45,688 THB 45,688 THB 3,314 THB Yes No
Dec 31' 10 to Dec 31' 10 90,674 THB 90,674 THB 90,674 THB 3,314 THB Yes No
Jan 01' 11 to Jan 10' 11 45,688 THB 45,688 THB 45,688 THB 3,314 THB Yes No
Jan 11' 11 to Feb 28' 11 36,448 THB 36,448 THB 36,448 THB 2,295 THB Yes Breakfast
Mar 01' 11 to Apr 30' 11 29,184 THB 29,184 THB 29,184 THB 1,785 THB Yes Breakfast
May 01' 11 to Oct 31' 11 22,175 THB 22,175 THB 22,175 THB 1,785 THB Yes Breakfast
Nov 01' 11 to Dec 23' 11 25,488 THB 25,488 THB 25,488 THB 1,785 THB Yes Breakfast
Special Conditions
Room rates are per room per night and can be subject to change without prior notice.
The above rates are inclusive of service charge and applicable government TAX.
24 Dec 2010 - 10 Jan 2011 : A minimum stay of 06 consecutive nights is required

"Selecting the right accommodation is crucial to any vacation. Use our quick links to find what you want. FAST!"

More Choice for Surin Beach
Hotels in Surin Beach Phuket
Surin Beach Cheap Hotels
Directory of Surin Beach Accommodation
Surin Beach Holidays for less

Widest Selection of Phuket Accommodation
Free Nights in Phuket
Phuket Recommended Hotels
Discount Rooms Phuket Thailand
Phuket Overview

Phuket Guides


Booking Advice
How To Book
Reservation FAQ



256-bit encryption

Secure Bookings
Privacy Policy


Phuket Weather

Fri, 03 Sep 2010 4:00 am ICT
 is Mostly CloudyWeather: Mostly Cloudy
Temp.: 28 C

Weather and Forecast
Phuket Weather Blog


Currency Exchange
1 USD = 32.34 THB
1 EUR = 43.13 THB
1 GBP = 48.14 THB
1 AUD = 29.4 THB
* rates by XE
Currency Converter
Business Information



Newsletter Archive

Enjoy this site?
Bookmark and Share


Visitors staying in Phuket also like to go to...
Koh Phi Phi hotels comparison guide
Krabi hotels comparison guide Koh Samui hotels comparison guide
Koh Phangan hotels comparison guide
Facebook
 

© 2000-2010 hotelATM and phi-phi.com; all rights reserved. Click here for our User Agreement.